<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Like My New Header Graphic?  Get One Custom Designed for $50!</title>
	<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Mon, 15 Mar 2010 21:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Thanks For Mentioning Garry Conn</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-99</link>
		<author>Thanks For Mentioning Garry Conn</author>
		<pubDate>Sat, 28 Jul 2007 22:50:16 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-99</guid>
		<description>[...] http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/" rel="nofollow">http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-80</link>
		<author>Matt Jones</author>
		<pubDate>Wed, 25 Jul 2007 08:50:53 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-80</guid>
		<description>Thanks Mani, all criticism is much appreciated.  Now you mention it, it does seem to stick out from the page a bit... I'll see what I can do but it's going to stay for a little while at least.</description>
		<content:encoded><![CDATA[<p>Thanks Mani, all criticism is much appreciated.  Now you mention it, it does seem to stick out from the page a bit&#8230; I&#8217;ll see what I can do but it&#8217;s going to stay for a little while at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-79</link>
		<author>Mani</author>
		<pubDate>Wed, 25 Jul 2007 08:41:48 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-79</guid>
		<description>Hi Garry and Matt,

Honestly, i think a little more thought should've gone in to make that header image. it looks a bit basic and 90's photoshop like. Or was it deliberate Matt?

When i look at it it looks "sticking out" from the rest of the template - am i talking odd?

I would've expected you to use some gradients and reflections using layers. As of now, apart from a pattern and drop shadow, i can't think anything significant enough to make me look at it again.

I think Garry has more potential and can come up with something more hep and web2.0

Please take this as positive criticism.

Cheers!
Mani</description>
		<content:encoded><![CDATA[<p>Hi Garry and Matt,</p>
<p>Honestly, i think a little more thought should&#8217;ve gone in to make that header image. it looks a bit basic and 90&#8217;s photoshop like. Or was it deliberate Matt?</p>
<p>When i look at it it looks &#8220;sticking out&#8221; from the rest of the template - am i talking odd?</p>
<p>I would&#8217;ve expected you to use some gradients and reflections using layers. As of now, apart from a pattern and drop shadow, i can&#8217;t think anything significant enough to make me look at it again.</p>
<p>I think Garry has more potential and can come up with something more hep and web2.0</p>
<p>Please take this as positive criticism.</p>
<p>Cheers!<br />
Mani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minty Blog</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-76</link>
		<author>Minty Blog</author>
		<pubDate>Tue, 24 Jul 2007 16:37:32 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-76</guid>
		<description>Looks Nice btw i am also a Graphic Designer i will checkout Garry's Blog</description>
		<content:encoded><![CDATA[<p>Looks Nice btw i am also a Graphic Designer i will checkout Garry&#8217;s Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Conn</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-74</link>
		<author>Garry Conn</author>
		<pubDate>Mon, 23 Jul 2007 07:39:50 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-74</guid>
		<description>Thank AJ,

I am glad you like it... 

Matt should be getting my invoice any day now. :)

Just joking..

Matt is doing some excellent work here. I love the theme he is using and I really enjoy what he is writing. It's definately one of my regular reads.

Take care,
Garry</description>
		<content:encoded><![CDATA[<p>Thank AJ,</p>
<p>I am glad you like it&#8230; </p>
<p>Matt should be getting my invoice any day now. <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just joking..</p>
<p>Matt is doing some excellent work here. I love the theme he is using and I really enjoy what he is writing. It&#8217;s definately one of my regular reads.</p>
<p>Take care,<br />
Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-71</link>
		<author>AJ</author>
		<pubDate>Sat, 21 Jul 2007 03:39:07 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-71</guid>
		<description>I like it. It is easy enough to read but still complex enough to hold my interest and make me look at it again. I also like the colors and the font is funky but will hold up well over time. Nice work, Garry.</description>
		<content:encoded><![CDATA[<p>I like it. It is easy enough to read but still complex enough to hold my interest and make me look at it again. I also like the colors and the font is funky but will hold up well over time. Nice work, Garry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Conn</title>
		<link>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-70</link>
		<author>Garry Conn</author>
		<pubDate>Sat, 21 Jul 2007 00:57:41 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/like-my-new-header-graphic-get-one-custom-designed-for-50/#comment-70</guid>
		<description>Wow man, thanks for the mention. I haven't heard back from you after your last IM that said you were having trouble viewing the graphic in Firefox... looks fine on my end, but still... contact me back and let me know it is still giving your trouble. :)</description>
		<content:encoded><![CDATA[<p>Wow man, thanks for the mention. I haven&#8217;t heard back from you after your last IM that said you were having trouble viewing the graphic in Firefox&#8230; looks fine on my end, but still&#8230; contact me back and let me know it is still giving your trouble. <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
