<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo! Buzz Experiment (Part 1 of 3)</title>
	<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Tue, 07 Feb 2012 14:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Home Security San Diego</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11256</link>
		<author>Home Security San Diego</author>
		<pubDate>Mon, 08 Dec 2008 23:15:15 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11256</guid>
		<description>I really thought it would go to page 1</description>
		<content:encoded><![CDATA[<p>I really thought it would go to page 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11061</link>
		<author>Phoenix</author>
		<pubDate>Tue, 16 Sep 2008 06:42:37 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11061</guid>
		<description>Any updates on the other two parts?</description>
		<content:encoded><![CDATA[<p>Any updates on the other two parts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Shoutouts! - SERP Changes, Contest Update and Weird AdSense! » ROCKFUSE</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11024</link>
		<author>Sunday Shoutouts! - SERP Changes, Contest Update and Weird AdSense! » ROCKFUSE</author>
		<pubDate>Sun, 31 Aug 2008 16:49:21 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11024</guid>
		<description>[...] 3 part Yahoo! Buzz experiment: Matt over at Blogging Fingers is doing a through analysis of Yahoo! Buzz. If you&#8217;re promoting your blog in Yahoo! Buzz, well, this is a must read for you. Matt talks about a lot of things concerning Yahoo! Buzz. At the time of this post&#8217;s submission, it seems like the last part is yet to be published by Matt. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3 part Yahoo! Buzz experiment: Matt over at Blogging Fingers is doing a through analysis of Yahoo! Buzz. If you&#8217;re promoting your blog in Yahoo! Buzz, well, this is a must read for you. Matt talks about a lot of things concerning Yahoo! Buzz. At the time of this post&#8217;s submission, it seems like the last part is yet to be published by Matt. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11017</link>
		<author>Matt Jones</author>
		<pubDate>Thu, 28 Aug 2008 20:44:30 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11017</guid>
		<description>Interesting, thats another possible buzz ranking factor - the click though rate for the story.</description>
		<content:encoded><![CDATA[<p>Interesting, thats another possible buzz ranking factor - the click though rate for the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11016</link>
		<author>Matt Jones</author>
		<pubDate>Thu, 28 Aug 2008 20:43:44 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11016</guid>
		<description>It could well help to have votes in quick succession, it will take more experiments to find out!</description>
		<content:encoded><![CDATA[<p>It could well help to have votes in quick succession, it will take more experiments to find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marulu</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11008</link>
		<author>Marulu</author>
		<pubDate>Wed, 27 Aug 2008 03:31:27 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11008</guid>
		<description>Hi Matt,

Look forward to reading what you found out in the next 2 parts.

Regards,

Ulorica.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Look forward to reading what you found out in the next 2 parts.</p>
<p>Regards,</p>
<p>Ulorica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramkarthik</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11007</link>
		<author>Ramkarthik</author>
		<pubDate>Wed, 27 Aug 2008 02:13:14 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11007</guid>
		<description>Must be one of the algorithms of Yahoo buzz. Maybe they see how quick your votes come. If you are going to experiment with Yahoo Buzz more, I would like to suggest you to get as many votes quick as possible. Just my opinion though. Good luck.</description>
		<content:encoded><![CDATA[<p>Must be one of the algorithms of Yahoo buzz. Maybe they see how quick your votes come. If you are going to experiment with Yahoo Buzz more, I would like to suggest you to get as many votes quick as possible. Just my opinion though. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMom</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11002</link>
		<author>JMom</author>
		<pubDate>Tue, 26 Aug 2008 14:44:52 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-1-of-3/#comment-11002</guid>
		<description>That is really strange. I haven't used Yahoo buzz yet, so I'm waiting to see the rest of your conclusions. Does page view affect the Yahoo ranking? I wonder.</description>
		<content:encoded><![CDATA[<p>That is really strange. I haven&#8217;t used Yahoo buzz yet, so I&#8217;m waiting to see the rest of your conclusions. Does page view affect the Yahoo ranking? I wonder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

