<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo! Buzz Experiment (Part 2 of 3)</title>
	<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Mon, 15 Mar 2010 01:50:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11056</link>
		<author>Matt Jones</author>
		<pubDate>Thu, 11 Sep 2008 18:07:55 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11056</guid>
		<description>Thats very good!  Its is possible (or even quite likely) that most of the visitors I received were from the top buzz page and would have visited even if I didn't receive so many votes!</description>
		<content:encoded><![CDATA[<p>Thats very good!  Its is possible (or even quite likely) that most of the visitors I received were from the top buzz page and would have visited even if I didn&#8217;t receive so many votes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malapu</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11025</link>
		<author>malapu</author>
		<pubDate>Sun, 31 Aug 2008 17:45:57 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11025</guid>
		<description>i use yahoo buzz. and this very good. cause i got 5 buzz and more 50  visitor</description>
		<content:encoded><![CDATA[<p>i use yahoo buzz. and this very good. cause i got 5 buzz and more 50  visitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11015</link>
		<author>Matt Jones</author>
		<pubDate>Thu, 28 Aug 2008 20:27:44 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11015</guid>
		<description>How much traffic did Yahoo! Buzz send you?  It did not send much to Blogging Fingers given the number of votes - 59 votes but less than 100 visitors!</description>
		<content:encoded><![CDATA[<p>How much traffic did Yahoo! Buzz send you?  It did not send much to Blogging Fingers given the number of votes - 59 votes but less than 100 visitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11013</link>
		<author>TheAnand</author>
		<pubDate>Thu, 28 Aug 2008 19:05:58 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-marketing/yahoo-buzz-experiment-part-2-of-3/#comment-11013</guid>
		<description>I have been doing some marketing some the buzz myself and its pretty good as some 6 votes got me a ton of visitors to one of my posts too....looking forward to what you might have to share :) 

P.S: I wish i had something to share too, but I have not done anything so comprehensive as you :)</description>
		<content:encoded><![CDATA[<p>I have been doing some marketing some the buzz myself and its pretty good as some 6 votes got me a ton of visitors to one of my posts too&#8230;.looking forward to what you might have to share <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P.S: I wish i had something to share too, but I have not done anything so comprehensive as you <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
