<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blogging Fingers Sold For $6000, What&#8217;s Next?</title>
	<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Mon, 21 May 2012 09:53:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Prashant</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-14146</link>
		<author>Prashant</author>
		<pubDate>Thu, 06 Jan 2011 22:00:07 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-14146</guid>
		<description>guys its really encouraging to see above figures.

conratz matt for sale.</description>
		<content:encoded><![CDATA[<p>guys its really encouraging to see above figures.</p>
<p>conratz matt for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tekkaus</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-14050</link>
		<author>tekkaus</author>
		<pubDate>Sat, 30 Oct 2010 16:30:24 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-14050</guid>
		<description>&lt;p&gt;I agreed with Asav Patel. You should have waited longer or keep the blog and let it funnel in unlimited income every month. :(&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agreed with Asav Patel. You should have waited longer or keep the blog and let it funnel in unlimited income every month. <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asav Patel</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-11032</link>
		<author>Asav Patel</author>
		<pubDate>Tue, 02 Sep 2008 12:41:44 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-11032</guid>
		<description>According to My knowledge and valuation methods your blog's Net worth is $ 86,936.16.
than why did u sell your blog for just $ 6000?....

i m master in Business &#38; IP Assets (Intellectual Properties)...... if u have waited for few more years (means 5 more years) than its net worth would be over $ 1 Million..... (according to the current Compounded annual Growth Rate of 40%).

than why did u sell your Blog for just $ 6000?....</description>
		<content:encoded><![CDATA[<p>According to My knowledge and valuation methods your blog&#8217;s Net worth is $ 86,936.16.<br />
than why did u sell your blog for just $ 6000?&#8230;.</p>
<p>i m master in Business &amp; IP Assets (Intellectual Properties)&#8230;&#8230; if u have waited for few more years (means 5 more years) than its net worth would be over $ 1 Million&#8230;.. (according to the current Compounded annual Growth Rate of 40%).</p>
<p>than why did u sell your Blog for just $ 6000?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brant</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-10490</link>
		<author>brant</author>
		<pubDate>Fri, 11 Apr 2008 06:29:01 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-10490</guid>
		<description>I’m sure that I’m the only normal person here. Why would I think so? Because no one normal would have written anything like posts below on this kind of website.</description>
		<content:encoded><![CDATA[<p>I’m sure that I’m the only normal person here. Why would I think so? Because no one normal would have written anything like posts below on this kind of website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7511</link>
		<author>Mike</author>
		<pubDate>Mon, 26 Nov 2007 20:29:54 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7511</guid>
		<description>Best of luck to you in your future. I'm sure that we will hear a lot of you.</description>
		<content:encoded><![CDATA[<p>Best of luck to you in your future. I&#8217;m sure that we will hear a lot of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start &#187; How To Start And Grow Your Internet Business</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7368</link>
		<author>Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start &#187; How To Start And Grow Your Internet Business</author>
		<pubDate>Sun, 25 Nov 2007 10:24:02 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7368</guid>
		<description>[...] price he is asking more than the average that sites go, but given the sale price of recent blogs bloggingfingers.com ($6000) and Onemansgoal.com ($8500), it&#8217;s not that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] price he is asking more than the average that sites go, but given the sale price of recent blogs bloggingfingers.com ($6000) and Onemansgoal.com ($8500), it&#8217;s not that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start &#187; Internet Business Blog - by Yaro Starak</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7003</link>
		<author>Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start &#187; Internet Business Blog - by Yaro Starak</author>
		<pubDate>Thu, 22 Nov 2007 22:01:43 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-7003</guid>
		<description>[...] price he is asking more than the average that sites go, but given the sale price of recent blogs bloggingfingers.com ($6000) and Onemansgoal.com ($8500), it&#8217;s not that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] price he is asking more than the average that sites go, but given the sale price of recent blogs bloggingfingers.com ($6000) and Onemansgoal.com ($8500), it&#8217;s not that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Linkbombing Time! - 11/20/07</title>
		<link>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-6705</link>
		<author>It&#8217;s Linkbombing Time! - 11/20/07</author>
		<pubDate>Tue, 20 Nov 2007 15:15:15 +0000</pubDate>
		<guid>http://bloggingfingers.com/blog-money/blogging-fingers-sold-for-6000-whats-next/#comment-6705</guid>
		<description>[...] the past weeks, we’ve heard $6,000 blog sales, $8,500, but this is probably the biggest for this month. Cashquests was sold for a whopping [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the past weeks, we’ve heard $6,000 blog sales, $8,500, but this is probably the biggest for this month. Cashquests was sold for a whopping [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

