<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bizarre Results Of Posting Twice Per Day</title>
	<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Wed, 08 Oct 2008 02:46:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: KelddaypeDept</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-3217</link>
		<author>KelddaypeDept</author>
		<pubDate>Fri, 12 Oct 2007 21:44:56 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-3217</guid>
		<description>Besucht uns hier: 
&lt;a href="http://www.plugme.in/privat_porn.html" rel="nofollow"&gt;privat porn&lt;/a&gt; für private livecams :-)</description>
		<content:encoded><![CDATA[<p>Besucht uns hier:<br />
<a href="http://www.plugme.in/privat_porn.html" rel="nofollow">privat porn</a> für private livecams <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlankton</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2821</link>
		<author>mlankton</author>
		<pubDate>Thu, 04 Oct 2007 16:51:39 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2821</guid>
		<description>In my niche we have two major tradeshows a year. I am currently in post-tradeshow hangover. My traffic triples during a tradeshow, and then I have to get used to the plunge afterwards. Fortunately, it never sinks as low as it was prior, so they always mean some kind of traffic increase for my site.</description>
		<content:encoded><![CDATA[<p>In my niche we have two major tradeshows a year. I am currently in post-tradeshow hangover. My traffic triples during a tradeshow, and then I have to get used to the plunge afterwards. Fortunately, it never sinks as low as it was prior, so they always mean some kind of traffic increase for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2804</link>
		<author>Matt Jones</author>
		<pubDate>Thu, 04 Oct 2007 09:15:55 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2804</guid>
		<description>RSS numbers normally fluctuate a bit, but they are up and down a lot.  Hard to say why at this stage...</description>
		<content:encoded><![CDATA[<p>RSS numbers normally fluctuate a bit, but they are up and down a lot.  Hard to say why at this stage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2798</link>
		<author>Steven Snell</author>
		<pubDate>Thu, 04 Oct 2007 02:28:24 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2798</guid>
		<description>Matt,
I also had a similar result with SU this week. I normally don't review or give a thumbs up to my own posts, but I did for one this week because I thought it would generate some interest from Stumblers. It's gotten several positive reviews and a handful of thumbs up, but 0 visitors from SU. I'm not sure if it's because I submitted it, but I'm not going to do that again soon.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
I also had a similar result with SU this week. I normally don&#8217;t review or give a thumbs up to my own posts, but I did for one this week because I thought it would generate some interest from Stumblers. It&#8217;s gotten several positive reviews and a handful of thumbs up, but 0 visitors from SU. I&#8217;m not sure if it&#8217;s because I submitted it, but I&#8217;m not going to do that again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2782</link>
		<author>Haris</author>
		<pubDate>Wed, 03 Oct 2007 12:37:07 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2782</guid>
		<description>I post once in every two days, and that's the best for my blog. I have tried posting twice a day, but it hardly got any views (excluding the feed views).</description>
		<content:encoded><![CDATA[<p>I post once in every two days, and that&#8217;s the best for my blog. I have tried posting twice a day, but it hardly got any views (excluding the feed views).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2781</link>
		<author>simon</author>
		<pubDate>Wed, 03 Oct 2007 12:05:02 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2781</guid>
		<description>interesting results... i have never tired twice a day and personally i don't have the time... But if it works stick too it..</description>
		<content:encoded><![CDATA[<p>interesting results&#8230; i have never tired twice a day and personally i don&#8217;t have the time&#8230; But if it works stick too it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miffy_the_rabbit</title>
		<link>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2780</link>
		<author>miffy_the_rabbit</author>
		<pubDate>Wed, 03 Oct 2007 11:58:19 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-ideas/bizarre-results-of-posting-twice-per-day/#comment-2780</guid>
		<description>Your RSS subcriptions also seem to be jumping around more than a frenchman's dinner...any idea why this is?</description>
		<content:encoded><![CDATA[<p>Your RSS subcriptions also seem to be jumping around more than a frenchman&#8217;s dinner&#8230;any idea why this is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
