<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Impact Of Not Posting For 30 Days On Blog Traffic</title>
	<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/</link>
	<description>Blogging ideas, tips, creativity and money making strategies for blogs</description>
	<pubDate>Mon, 15 Mar 2010 10:20:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Hydrolyze</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-12899</link>
		<author>Hydrolyze</author>
		<pubDate>Thu, 15 Oct 2009 21:51:23 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-12899</guid>
		<description>Just wanted to say hello all. This is my first post.

I expect to learn alot here.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hello all. This is my first post.</p>
<p>I expect to learn alot here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earn extra money</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-12688</link>
		<author>earn extra money</author>
		<pubDate>Wed, 08 Jul 2009 17:17:57 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-12688</guid>
		<description>your observation and experiment came very handy to me..
I am using your techniques on my blog.
and they are coming out very good.</description>
		<content:encoded><![CDATA[<p>your observation and experiment came very handy to me..<br />
I am using your techniques on my blog.<br />
and they are coming out very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11154</link>
		<author>Matt Jones</author>
		<pubDate>Mon, 03 Nov 2008 12:50:12 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11154</guid>
		<description>That's a great way to run a blog :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to run a blog <img src='http://bloggingfingers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11153</link>
		<author>Matt Jones</author>
		<pubDate>Mon, 03 Nov 2008 12:49:40 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11153</guid>
		<description>Interesting observation Mike.  Entrecard does provide a portion of traffic to Blogging Fingers (not a huge portion) and it's true that traffic has stayed level - but not increased - just like other traffic sources!

I would expect the bounce rate to increase also, but it has only increased by 1%.</description>
		<content:encoded><![CDATA[<p>Interesting observation Mike.  Entrecard does provide a portion of traffic to Blogging Fingers (not a huge portion) and it&#8217;s true that traffic has stayed level - but not increased - just like other traffic sources!</p>
<p>I would expect the bounce rate to increase also, but it has only increased by 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 595 Feed Subscribers! &#124; TheAnand</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11132</link>
		<author>595 Feed Subscribers! &#124; TheAnand</author>
		<pubDate>Fri, 24 Oct 2008 19:38:27 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11132</guid>
		<description>[...] to clarify that I have not been doing any experiments about the relation in context of blogs, thir traffic metrics and not posting.  Just that I was busy trying to figure out where the Indian stock market is heading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to clarify that I have not been doing any experiments about the relation in context of blogs, thir traffic metrics and not posting.  Just that I was busy trying to figure out where the Indian stock market is heading [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CubeWarrior</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11131</link>
		<author>CubeWarrior</author>
		<pubDate>Fri, 24 Oct 2008 16:42:14 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11131</guid>
		<description>Desk Coder and I split the blogging duties and promotion on our blog.  Makes life so much simplier.  That way we only have to blog 1/2 as much as normal but we still get the "FULL EFFECT".</description>
		<content:encoded><![CDATA[<p>Desk Coder and I split the blogging duties and promotion on our blog.  Makes life so much simplier.  That way we only have to blog 1/2 as much as normal but we still get the &#8220;FULL EFFECT&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11126</link>
		<author>Mike Huang</author>
		<pubDate>Tue, 21 Oct 2008 22:57:29 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11126</guid>
		<description>I'm interested to know what the numbers are of that google analytics screenshot you took.  You seem to have taken out the numbers on the side.  Another reason you may have not lost visitors is because of Entrecard.  Even if you don't drop cards on Entrecard, some of the regulars are accustomed to dropping on the same blogs over and over again.  To experiment more accurately, you should have taken out entrecard.  I'm not sure, but how was your bounce rate when you checked the google stats?

-Mike</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to know what the numbers are of that google analytics screenshot you took.  You seem to have taken out the numbers on the side.  Another reason you may have not lost visitors is because of Entrecard.  Even if you don&#8217;t drop cards on Entrecard, some of the regulars are accustomed to dropping on the same blogs over and over again.  To experiment more accurately, you should have taken out entrecard.  I&#8217;m not sure, but how was your bounce rate when you checked the google stats?</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11121</link>
		<author>George Serradinho</author>
		<pubDate>Tue, 21 Oct 2008 12:51:01 +0000</pubDate>
		<guid>http://bloggingfingers.com/blogging-tips/impact-of-not-posting-for-30-days-on-blog-traffic/#comment-11121</guid>
		<description>Hi and thanks for the interesting post.

I must admit that my traffic would probably decrease if I never posted for a month. As for subscribers, I have very little now so that would definately mean nothing to me. 

I must say that it has to do with content/niche.</description>
		<content:encoded><![CDATA[<p>Hi and thanks for the interesting post.</p>
<p>I must admit that my traffic would probably decrease if I never posted for a month. As for subscribers, I have very little now so that would definately mean nothing to me. </p>
<p>I must say that it has to do with content/niche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
